July rates
Current values reflect the second 8% phase effective July 1, 2026.

Read the current July rates, example corridors and complete official source documents for route taxis, rural-stage and hackney carriages.
Current values reflect the second 8% phase effective July 1, 2026.
Route taxi, rural-stage and hackney rates are not interchangeable.
Every displayed figure links back to the Transport Authority schedules.
No unpublished extra or Jackie app price is added to the regulated figures.
The current schedules took effect on July 1, 2026. Match the vehicle and service category before comparing an amount.
July rate: J$132 base plus J$8.64 per kilometre, rounded to the nearest J$10. Use the route table for the approved corridor fare.
A route taxi, rural-stage carriage and hackney carriage use different published schedules.
Use the listed route fare where one is published; use the distance rule only for the category that supports it.
The July 1 phase is the current 2026 rate in these source documents.
Updated July 24, 2026
These are the Transport Authority’s published rates effective July 1, 2026. The route and rural PDFs contain the complete route-by-route schedules.
| PPV category | Base | Per kilometre | Waiting |
|---|---|---|---|
| Route taxi | J$132 | J$8.64 | Not listed as a general add-on in the schedule |
| Rural stage carriage | J$53 | J$7.02 | Not listed as a general add-on in the schedule |
| Hackney carriage | J$375 | J$75 | J$39 per 5 minutes |
Published calculation: base + (distance in km × per-km rate), rounded to the nearest J$10. The hackney schedule also lists J$1,197 per hour for a long-term hire.
Readable examples
These rows are copied from the July columns of the official schedules. Use the complete linked PDFs for routes not shown here.
| Category | Origin | Destination | Distance | Fare |
|---|---|---|---|---|
| Route taxi | Arnett Gardens | Cross Roads | 2.4 km | J$150 |
| Route taxi | New Kingston | Downtown Kingston | 5.3 km | J$180 |
| Route taxi | Papine | Half Way Tree | 8.6 km | J$210 |
| Route taxi | Greater Portmore | Portmore Mall | 8 km | J$200 |
| Rural stage | Kingston | Ewarton | 52 km | J$420 |
| Rural stage | Savanna-la-Mar | Bluefields | 16 km | J$170 |
| Rural stage | Falmouth | Rose Hall | 23 km | J$210 |
| Rural stage | Ocho Rios | Spalding | 82 km | J$630 |
Published reference table
Ordinary, waiting and midnight figures below are the complete example table in the Transport Authority’s July 2026 hackney schedule.
| Origin | Destination | Km | Ordinary | 5 min | 10 min | 15 min | Midnight |
|---|---|---|---|---|---|---|---|
| Downtown Kingston | Spanish Town | 22 | J$2,030 | J$2,060 | J$2,100 | J$2,140 | J$2,530 |
| Downtown Kingston | Airport | 15 | J$1,500 | J$1,540 | J$1,580 | J$1,620 | J$1,880 |
| Downtown Kingston | Cross Roads | 4 | J$680 | J$710 | J$750 | J$790 | J$840 |
| Half Way Tree | UWI | 6.5 | J$860 | J$900 | J$940 | J$980 | J$1,080 |
| Half Way Tree | UTECH | 6 | J$830 | J$860 | J$900 | J$940 | J$1,030 |
| Half Way Tree | Sovereign Centre | 3 | J$600 | J$640 | J$680 | J$720 | J$750 |
| Half Way Tree | Portmore Mall | 18 | J$1,730 | J$1,760 | J$1,800 | J$1,840 | J$2,160 |
| Half Way Tree | Spanish Town | 20 | J$1,880 | J$1,910 | J$1,950 | J$1,990 | J$2,340 |
| Papine | Cross Roads | 7 | J$900 | J$940 | J$980 | J$1,020 | J$1,130 |
| Papine | Downtown Kingston | 10 | J$1,130 | J$1,160 | J$1,200 | J$1,240 | J$1,410 |
| Three Miles | Wharf | 3 | J$600 | J$640 | J$680 | J$720 | J$750 |
| Three Miles | US Embassy | 8 | J$980 | J$1,010 | J$1,050 | J$1,090 | J$1,220 |
| Cross Roads | Children's Hospital | 2 | J$530 | J$560 | J$600 | J$640 | J$660 |
Primary sources
The PDFs are the controlling source for the complete island-wide tables and should be checked for any later correction.
General information only, not legal advice. This page does not set a fare or calculate a Jackie app price.

The second 8% phase took effect on July 1, 2026. The Transport Authority says the combined 2026 adjustment was 16%, introduced in two 8% phases on June 2 and July 1.